| No | Nama produk | Harga | Satuan | Keterangan |
| 1 | Adas | Negotiable | 1 kg | |
| 2 | Alang-Alang | Negotiable | 1 kg | |
| 3 | Baru Cina | Negotiable | 1 kg | |
| 4 | Benalu Jeruk | Negotiable | 1 kg | |
| 5 | Benalu Kelor | Negotiable | 1 kg | |
| 6 | Benalu Teh | Negotiable | 1 kg | |
| 7 | Bengle/Bangle | Negotiable | 1 kg | |
| 8 | Bidara Laut | Negotiable | 1 kg | |
| 9 | Bidara Upash | Negotiable | 1 kg | |
| 10 | Binahong | Negotiable | 1 kg | |
| 11 | Brotowali | Negotiable | 1 kg | |
| 12 | Cabe Jawa | Negotiable | 1 kg | |
| 13 | Cakar Ayam | Negotiable | 1 kg | |
| 14 | Cengkeh | Negotiable | 1 kg | |
| 15 | Ciplukan | Negotiable | 1 kg | |
| 16 | Daruju | Negotiable | 1 kg | |
| 17 | Daruju Biji | Negotiable | 1 kg | |
| 18 | Daun Dewa | Negotiable | 1 kg | |
| 19 | Daun Ungu | Negotiable | 1 kg | |
| 20 | Delima | Negotiable | 1 kg | |
| 21 | Daun Sendok | Negotiable | 1 kg | |
| 22 | Daun Sirsat | Negotiable | 1 kg | |
| 23 | Daun Sogo | Negotiable | 1 kg | |
| 24 | Ginseng Korea | Negotiable | 1 kg | |
| 25 | Jahe Emprit | Negotiable | 1 kg | |
| 26 | Jahe Gajah | Negotiable | 1 kg | |
| 27 | Jati Belanda | Negotiable | 1 kg | |
| 28 | Jati Cina | Negotiable | 1 kg | |
| 29 | Jeruk Purut | Negotiable | 1 kg | |
| 30 | Jombang | Negotiable | 1 kg | |
| 31 | Kapulogo | Negotiable | 1 kg | |
| 32 | Katuk | Negotiable | 1 kg | |
| 33 | Kayu Manis | Negotiable | 1 kg | |
| 34 | Kayu Rapet | Negotiable | 1 kg | |
| 35 | Kayu Anyang-anyang | Negotiable | 1 kg | |
| 36 | Kacip Fatimah | Negotiable | 1 kg | |
| 37 | Keji Beling | Negotiable | 1 kg | |
| 38 | Keladi Tikus | Negotiable | 1 kg | |
| 39 | Kemuning | Negotiable | 1 kg | |
| 40 | Kencur | Negotiable | 1 kg | |
| 41 | Komfree | Negotiable | 1 kg | |
| 42 | Kumis Kucing | Negotiable | 1 kg | |
| 43 | Kunci | Negotiable | 1 kg | |
| 44 | Kunci Pepet | Negotiable | 1 kg | |
| 45 | Kunir | Negotiable | 1 kg | |
| 46 | Kunir Mangga | Negotiable | 1 kg | |
| 47 | Kunir Putih | Negotiable | 1 kg | |
| 48 | Lempuyang | Negotiable | 1 kg | |
| 49 | Lengkuas | Negotiable | 1 kg | |
| 50 | Lengkuas Merah | Negotiable | 1 kg | |
| 51 | Lingzhi | Negotiable | 1 kg | |
| 52 | Mahkota Dewa | Negotiable | 1 kg | |
| 53 | Mahoni | Negotiable | 1 kg | |
| 54 | Majaan | Negotiable | 1 kg | |
| 55 | Manggis kulit | Negotiable | 1 kg | |
| 56 | Meniran | Negotiable | 1 kg | |
| 57 | Mengkudu | Negotiable | 1 kg | |
| 58 | Mimba/Embo | Negotiable | 1 kg | |
| 59 | Mint | Negotiable | 1 kg | |
| 60 | Pasak Bumi | Negotiable | 1 kg | |
| 61 | Patikan Kebo | Negotiable | 1 kg | |
| 62 | Pegagan | Negotiable | 1 kg | |
| 63 | Pule | Negotiable | 1 kg | |
| 64 | Purwoceng | Negotiable | 1 kg | |
| 65 | Rosella | Negotiable | 1 kg | |
| 66 | Rosella Merah | Negotiable | 1 kg | |
| 67 | Rumput Mutiara | Negotiable | 1 kg | |
| 68 | Salam | Negotiable | 1 kg | |
| 69 | Sambiloto | Negotiable | 1 kg | |
| 70 | Sambung Nyowo | Negotiable | 1 kg | |
| 71 | Sarang Semut | Negotiable | 1 kg | |
| 72 | Sembung | Negotiable | 1 kg | |
| 73 | Sereh | Negotiable | 1 kg | |
| 74 | Sidaguri | Negotiable | 1 kg | |
| 75 | Sirih Merah | Negotiable | 1 kg | |
| 76 | Srigading | Negotiable | 1 kg | |
| 77 | Srigunggu Akar | Negotiable | 1 kg | |
| 78 | Srigunggu Daun | Negotiable | 1 kg | |
| 79 | Sirih | Negotiable | 1 kg | |
| 80 | Tapak Dara | Negotiable | 1 kg | |
| 81 | Tapak Liman | Negotiable | 1 kg | |
| 82 | Tempuyung | Negotiable | 1 kg | |
| 83 | Temu Giring | Negotiable | 1 kg | |
| 84 | Temu Ireng | Negotiable | 1 kg | |
| 85 | Temu Kunci | Negotiable | 1 kg | |
| 86 | Temu Putih | Negotiable | 1 kg | |
| 87 | Temulawak | Negotiable | 1 kg | |
| 88 | Temu Mangga | Negotiable | 1 kg | |
| 89 | Tribulus | Negotiable | 1 kg | |
| 90 | Umbi Teki | Negotiable | 1 kg | |
| 91 | Umbi Dewa | Negotiable | 1 kg |
Minyak Atsiri
| No | Nama produk | Harga | Satuan | Keterangan |
| 1 | Minyak Bulus | Negotiable | 1 liter | |
| 2 | Minyak Cengkeh | Negotiable | 1 liter | |
| 3 | Minyak Kemiri | Negotiable | 1 liter | |
| 4 | Minyak Jahe | Negotiable | 1 liter | |
| 5 | Minyak Sirih (Suruh) | Negotiable | 1 kg | |
| 6 | Minyak Lengkuas | Negotiable | 1 kg | |
| 7 | Minyak Temulawak | Negotiable | 1 kg | |
| 8 | Minyak Adas | Negotiable | 1 kg | |
| 9 | Minyak Bangle | Negotiable | 1 kg | |
| 10 | Minyak Sereh | Negotiable | 1 kg | |
| 11 | Minyak Gandapura | Negotiable | 1 liter | |
| 12 | Minyak Cabe | Negotiable | 1 liter | |
| 13 | Minyak Mint | Negotiable | 1 liter | |
| 14 | Minyak Jintan Hitam | Negotiable | 1 liter |
Aneka Bahan Jamu
| No | Nama Bahan Jamu | Harga/kg |
| Adas Serbuk | Negotiable | |
| Adas Manis Kering | Negotiable | |
| Adas Manis Serbuk | Negotiable | |
| Alang-Alang Serbuk | Negotiable | |
| Baru Cina Kering | Negotiable | |
| Baru Cina Serbuk | Negotiable | |
| Benalu Jeruk Kering | Negotiable | |
| Benalu Kelor Kering | Negotiable | |
| Benalu Teh Kering | Negotiable | |
| Bengle Serbuk | Negotiable | |
| Bidara Daun Serbuk/Bidara Laut | Negotiable | |
| Bidara Upas Kering | Negotiable | |
| Bidara Upas Serbuk | Negotiable | |
| Binahong Serbuk | Negotiable | |
| Binahong Daun | Negotiable | |
| Bluntas Daun Kering | Negotiable | |
| Bluntas Daun Serbuk | Negotiable | |
| Brotowali | Negotiable | |
| Brotowali Serbuk | Negotiable | |
| Cabe Jawa Kering | Negotiable | |
| Cakar Ayam Serbuk | Negotiable | |
| Cengkeh Daun | Negotiable | |
| Cengkeh Daun Serbuk | Negotiable | |
| Cengkeh Gagang | Negotiable | |
| Ciplukan Kering | Negotiable | |
| Daruju Akar Kering | Negotiable | |
| Daruju Akar Serbuk | Negotiable | |
| Daruju Biji Serbuk | Negotiable | |
| Daruju Daun | Negotiable | |
| Daun Ungu | Negotiable | |
| Delima Serbuk | Negotiable | |
| Daun Dewa Serbuk | Negotiable | |
| Daun Sendok Kering | Negotiable | |
| Daun Sendok Serbuk | Negotiable | |
| Daun Sirsat Serbuk | Negotiable | |
| Daun Sogo Serbuk | Negotiable | |
| Gambir | Negotiable | |
| Gamat Tepung | Negotiable | |
| Ginseng Korea Serbuk | Negotiable | |
| Jamur Lingzhi Kering Irisan | Negotiable | |
| Jahe Emprit Lokal Kering | Negotiable | |
| Jahe Emprit Lokal Serbuk | Negotiable | |
| Jahe Gajah Kering | Negotiable | |
| Jahe Gajah Serbuk | Negotiable | |
| Jahe Merah Kering | Negotiable | |
| Jahe Merah Serbuk | Negotiable | |
| Jati Belanda Kering | Negotiable | |
| Jati Belanda Serbuk | Negotiable | |
| Jati Cina Kering | Negotiable | |
| Jintan Hitam Kering | Negotiable | |
| Jintan Hitam Serbuk | Negotiable | |
| Jombang Daun | Negotiable | |
| Kapulaga Kering | Negotiable | |
| Kapulaga Serbuk | Negotiable | |
| Katuk Daun | Negotiable | |
| Katuk Daun Serbuk | Negotiable | |
| Kayu Manis Serbuk | Negotiable | |
| Kayu Rapet Serbuk | Negotiable | |
| Kejibeling | Negotiable | |
| Keladi Tikus Grade A | Negotiable | |
| Keladi Tikus Grade B | Negotiable | |
| Kemukus Kering | Negotiable | |
| Kemuning | Negotiable | |
| Kencur Kering | Negotiable | |
| Kencur Serbuk | Negotiable | |
| Ketumbar Serbuk | Negotiable | |
| Klebet Serbuk | Negotiable | |
| Komfree | Negotiable | |
| Kumis Kucing Serbuk | Negotiable | |
| Kunci Serbuk | Negotiable | |
| Kunci Pepet Kering | Negotiable | |
| Kunci Pepet Serbuk | Negotiable | |
| Kunir Kering | Negotiable | |
| Kunir Serbuk | Negotiable | |
| Kunir Mangga Kering | Negotiable | |
| Kunir Mangga Serbuk | Negotiable | |
| Lada Putih Serbuk | Negotiable | |
| Lada Hitam Kering | Negotiable | |
| Lada Hitam Serbuk | Negotiable | |
| Lempuyang Serbuk | Negotiable | |
| Lempuyang Wangi | Negotiable | |
| Lengkuas Serbuk | Negotiable | |
| Lerak Kering | Negotiable | |
| Lingzhi Extract | Negotiable | |
| Lingzhi Irisan | Negotiable | |
| Lingzhi Utuh | Negotiable | |
| Mahkota Dewa Buah | Negotiable | |
| Mahkota Dewa Serbuk | Negotiable | |
| Mahoni Serbuk | Negotiable | |
| Majaan Serbuk | Negotiable | |
| Manggis Kulit Kering | Negotiable | |
| Manggis Kulit Serbuk | Negotiable | |
| Meniran | Negotiable | |
| Mengkudu Kering | Negotiable | |
| Mint Daun Kering | Negotiable | |
| Mimba/Embo | Negotiable | |
| Pace Kering | Negotiable | |
| Pace Serbuk | Negotiable | |
| Pasak Bumi Serbuk | Negotiable | |
| Patikan Kebo Serbuk | Negotiable | |
| Pegagan Kering | Negotiable | |
| Pegagan Serbuk | Negotiable | |
| Pinang Serbuk | Negotiable | |
| Porang Serbuk | Negotiable | |
| Pronojiwo Kering | Negotiable | |
| Pronojiwo Serbuk | Negotiable | |
| Pule Kering | Negotiable | |
| Pule Serbuk | Negotiable | |
| Pulosari Serbuk | Negotiable | |
| Purwoceng Serbuk | Negotiable | |
| Puyang Serbuk | Negotiable | |
| Rosella Kering | Negotiable | |
| Rosella Merah Kering | Negotiable | |
| Rumput Mutiara Serbuk | Negotiable | |
| Salam Daun Kering | Negotiable | |
| Sambiloto Serbuk | Negotiable | |
| Sembung Serbuk | Negotiable | |
| Sereh Kering | Negotiable | |
| Sidaguri Kering | Negotiable | |
| Sirih Merah Kering | Negotiable | |
| Sirih Kering | Negotiable | |
| Srigading Serbuk | Negotiable | |
| Srigunggu Akar Serbuk | Negotiable | |
| Sambung Nyawa | Negotiable | |
| Srigunggu Daun Serbuk | Negotiable | |
| Sarang Semut Kering | Negotiable | |
| Sarang Semut Serbuk | Negotiable | |
| Tapak Dara Kering | Negotiable | |
| Tapak Dara Serbuk | Negotiable | |
| Tapak Liman Kering | Negotiable | |
| Tapak Liman | Negotiable | |
| Teh Hijau Kering | Negotiable | |
| Tempuyung Serbuk | Negotiable | |
| Temu Giring Serbuk | Negotiable | |
| Temu Ireng Serbuk | Negotiable | |
| Temu Kunci Serbuk | Negotiable | |
| Temu Putih Serbuk | Negotiable | |
| Temulawak Serbuk | Negotiable | |
| Temu Mangga Serbuk | Negotiable | |
| Tribulus Serbuk | Negotiable | |
| Umbi Teki Kering | Negotiable | |
| Umbi Dewa Serbuk | Negotiable |
Produk dan Bahan Herbal
| No | Nama produk | Harga | Satuan | Keterangan |
| 1 | Bengkoang Extract | Negotiable | 1 kg | |
| 2 | Daun Jeruk Purut | Negotiable | 1 kg | |
| 3 | Daun Mint | Negotiable | 1 kg | |
| 4 | Deterjen Klerak | Negotiable | 1 liter | |
| 5 | Gula Aren Organik | Negotiable | 1 kg | |
| 6 | Gula Merah Kristal | Negotiable | 300 gram | |
| 7 | Gula Semut dari Tebu | Negotiable | 1 kg | |
| 8 | Kayu Manis Serbuk | Negotiable | 1 kg | |
| 9 | Daun Kayu Manis Serbuk | Negotiable | 1 kg | |
| 10 | Kulit Buah Manggis serbuk | Negotiable | per kg | kapasitas 5 ton/musim |
| 11 | Madu Randu | Negotiable | 1 kg | |
| 12 | Madu Karet | Negotiable | 1 kg | |
| 13 | Madu Mangga | Negotiable | 1 kg | |
| 14 | Madu Kelengkeng | Negotiable | 1 kg | |
| 15 | Madu Rambutan | Negotiable | 1 kg | |
| 16 | Prima Coco VCO | Negotiable | 90 ml | |
| 17 | Prima Coco VCO | Negotiable | 135 ml | |
| 18 | Prima Coco VCO | Negotiable | 1 liter | |
| 19 | Prima Coco VCO | Negotiable | 1 botol | isi 50 kapsul |
| 20 | Sereh Kering | Negotiable | 1 kg | |
| 21 | Maryam Natural Shampoo | Negotiable | 1 botol | 125 ml |
| 22 | Tepung Ikan Asin | Negotiable | 1 kg | |
| 23 | Tepung Ikan Tawar | Negotiable | 1 kg | |
| 24 | Tepung Kerang | Negotiable | 1 kg | |
| 25 | Tepung Phosphate Guano | Negotiable | 1 kg | kemasan 50kg/zak, mess 80, tidak digancu |
| 26 | Tepung Gamat | Negotiable | 1 kg | |
| 27 | Tulang Rawan Ikan Hiu | Negotiable | 1 kg | |
| 28 | Omega Squalene | Negotiable | 1 liter | |
| 29 | Sirip Ikan Hiu/td> | Negotiable | 1 kg |
Bibit Unggul
| No | Nama produk | Harga | Kemasan | Keterangan |
| 1 | Bibit Binahong | Negotiable | Polybag | minimal 10 polybag |
| 2 | Bibit Buah Matoa | Negotiable | Polybag | |
| 3 | Bibit Buah Sirsak Ratu | Negotiable | Polybag | Okulasi |
| 4 | Bibit Daun Dewa | Negotiable | Polybag | |
| 5 | Bibit Durian | Negotiable | Polybag | Partai Besar |
| 6 | Bibit Durian Chanee | Negotiable | Polybag | |
| 7 | Bibit Durian D-24 | Negotiable | Polybag | |
| 8 | Bibit Durian Sitokong | Negotiable | Polybag | |
| 9 | Bibit Jambu Air Citra | Negotiable | Polybag | ukuran bibit 30 cm, partai besar |
| 10 | Bibit Kayu Jabon | Negotiable | Polybag | |
| 11 | Bibit Keladi Tikus | Negotiable | Polybag | |
| 12 | Bibit Kelengkeng Pingpong | Negotiable | Polybag | Ukuran bibit 25 cm, Packing per 20 pohon |
| 13 | Bibit Rambutan Aceh Pelat/Rapiah | Negotiable | Polybag | |
| 14 | Bibit Rambutan Binjai | Negotiable | Polybag | Okulasi |
| 15 | Bibit Salak Pondoh Super | Negotiable | Polybag | Packing Krat Kayu per 50 batang |
| 16 | Bibit Sawo Variegata | Negotiable | Polybag | |
| 17 | Bibit Sirih Merah 4 daun | Negotiable | Polybag |
NOTE :
- Harga sewaktu-waktu dapat berubah.
- Harga yang tercantum tidak termasuk ongkos kirim.
- Untuk info lebih lanjut silahkan hubungi :
Hp. : 081227134411, 085729709667 (SMS Only)
email : primacoco@yahoo.com, binagro@yahoo.com, binagro@gmail.com
Tidak ada komentar:
Posting Komentar